Decision-Deck UMCDA-ML-2.0 Application

Rubis Best Choice Recommendation

The EURO 20 Best Poster Award

Version: RubisRestServer@leopold-loewenheim.uni.lu
Comment: D2 MCDA Applications Book, Chapter 5
Author: Raymond Bisdorff

Content

Method data

Comment: Rubis best choice recommendation in XMCDA format.
Version: 1.0
Parameter Value Comment
variant Rubis
valuationType bipolar
vetoType normal

List of Alternatives

Potential decision actions.

# Identifyer Name Comment
1 p01 submitted poster
2 p02 submitted poster
3 p03 submitted poster
4 p04 submitted poster
5 p05 submitted poster
6 p06 submitted poster
7 p07 submitted poster
8 p08 submitted poster
9 p09 submitted poster
10 p10 submitted poster
11 p11 submitted poster
12 p12 submitted poster
13 p13 submitted poster

Rubis family of criteria.

# Identifyer Name Comment Weight Scale Thresholds
direction min max indifference weak preference preference weak veto veto
1 or1 or1 originality evaluated by jury member j-1 2.00 max 0.00 10.00 0.00 1.00
2 or2 or2 originality evaluated by jury member j-2 2.00 max 0.00 10.00 0.00 1.00
3 or3 or3 originality evaluated by jury member j-3 2.00 max 0.00 10.00 0.00 1.00
4 or4 or4 originality evaluated by jury member j-4 2.00 max 0.00 10.00 0.00 1.00
5 or5 or5 originality evaluated by jury member j-5 2.00 max 0.00 10.00 0.00 1.00
6 pq1 pq1 presentation quality evaluated by jury memeber j-1 1.00 max 0.00 10.00 0.00 1.00
7 pq2 pq2 presentation quality evaluated by jury memeber j-2 1.00 max 0.00 10.00 0.00 1.00
8 pq3 pq3 presentation quality evaluated by jury memeber j-3 1.00 max 0.00 10.00 0.00 1.00
9 pq4 pq4 presentation quality evaluated by jury memeber j-4 1.00 max 0.00 10.00 0.00 1.00
10 pq5 pq5 presentation quality evaluated by jury memeber j-5 1.00 max 0.00 10.00 0.00 1.00
11 sq1 sq1 scientific quality evaluated by jury member j-1 4.00 max 0.00 10.00 0.00 1.00
12 sq2 sq2 scientific quality evaluated by jury member j-2 4.00 max 0.00 10.00 0.00 1.00
13 sq3 sq3 scientific quality evaluated by jury member j-3 4.00 max 0.00 10.00 0.00 1.00
14 sq4 sq4 scientific quality evaluated by jury member j-4 4.00 max 0.00 10.00 0.00 1.00
15 sq5 sq5 scientific quality evaluated by jury member j-5 4.00 max 0.00 10.00 0.00 1.00
16 tp1 tp1 contribution to OR theory and practice evaluated by jury member j-1 3.00 max 0.00 10.00 0.00 1.00
17 tp2 tp2 contribution to OR theory and practice evaluated by jury member j-2 3.00 max 0.00 10.00 0.00 1.00
18 tp3 tp3 contribution to OR theory and practice evaluated by jury member j-3 3.00 max 0.00 10.00 0.00 1.00
19 tp4 tp4 contribution to OR theory and practice evaluated by jury member j-4 3.00 max 0.00 10.00 0.00 1.00
20 tp5 tp5 contribution to OR theory and practice evaluated by jury member j-5 3.00 max 0.00 10.00 0.00 1.00

Rubis Performance Table

alternative or1 or2 or3 or4 or5 pq1 pq2 pq3 pq4 pq5 sq1 sq2 sq3 sq4 sq5 tp1 tp2 tp3 tp4 tp5
p01 4.00 6.00 6.00 7.00 3.00 4.00 7.00 5.00 6.00 2.00 4.00 7.00 5.00 5.00 3.00 4.00 7.00 6.00 5.00 3.00
p02 NA 1.00 8.00 3.00 NA NA 3.00 9.00 7.00 NA NA 1.00 6.00 2.00 NA NA 1.00 7.00 3.00 NA
p03 6.00 7.00 7.00 7.00 5.00 6.00 6.00 9.00 6.00 5.00 6.00 6.00 7.00 7.00 2.00 8.00 9.00 7.00 7.00 4.00
p04 8.00 8.00 7.00 7.00 4.00 8.00 6.00 7.00 7.00 6.00 8.00 9.00 9.00 6.00 6.00 7.00 8.00 6.00 6.00 4.00
p05 8.00 5.00 7.00 7.00 2.00 8.00 8.00 8.00 7.00 5.00 8.00 6.00 8.00 8.00 2.00 8.00 7.00 5.00 7.00 0.00
p06 5.00 5.00 5.00 6.00 2.00 5.00 7.00 6.00 5.00 4.00 5.00 5.00 5.00 6.00 2.00 5.00 7.00 5.00 5.00 0.00
p07 6.00 5.00 5.00 6.00 NA 8.00 8.00 5.00 3.00 NA 6.00 5.00 6.00 6.00 NA 7.00 8.00 7.00 6.00 NA
p08 4.00 3.00 7.00 5.00 2.00 7.00 5.00 10.00 5.00 4.00 4.00 5.00 5.00 6.00 2.00 4.00 5.00 5.00 6.00 0.00
p09 NA NA 7.00 3.00 NA NA 0.00 10.00 3.00 NA NA NA 5.00 3.00 NA NA NA 5.00 3.00 NA
p10 9.00 9.00 8.00 7.00 7.00 9.00 10.00 10.00 8.00 7.00 9.00 9.00 8.00 8.00 4.00 9.00 9.00 9.00 7.00 6.00
p11 4.00 NA 7.00 5.00 NA 4.00 0.00 3.00 3.00 NA 4.00 NA 7.00 5.00 NA 4.00 NA 7.00 5.00 NA
p12 6.00 9.00 7.00 8.00 5.00 8.00 9.00 8.00 3.00 3.00 6.00 9.00 8.00 7.00 5.00 6.00 8.00 6.00 6.00 5.00
p13 4.00 6.00 7.00 7.00 8.00 4.00 9.00 9.00 8.00 10.00 4.00 8.00 8.00 8.00 8.00 4.00 8.00 8.00 7.00 10.00

Ordinal Criteria Correlation Index

Comment: Generalisation of Kendall's τ to nested homogeneous semiorders.
correlation
relation or1 or2 or3 or4 or5 pq1 pq2 pq3 pq4 pq5 sq1 sq2 sq3 sq4 sq5 tp1 tp2 tp3 tp4 tp5
or1 0.99 0.17 -0.33 -0.01 0.09 0.71 0.01 -0.29 -0.12 0.19 0.99 0.06 0.00 0.09 -0.01 0.81 0.12 -0.32 0.01 0.06
or2 0.17 0.99 -0.37 0.23 0.40 0.15 0.22 -0.26 -0.12 0.22 0.17 0.73 0.03 0.05 0.29 0.14 0.58 -0.12 -0.06 0.42
or3 -0.33 -0.37 1.00 -0.33 -0.33 -0.36 -0.38 0.03 -0.08 -0.33 -0.33 -0.29 -0.13 -0.31 -0.41 -0.36 -0.42 -0.15 -0.26 -0.33
or4 -0.01 0.23 -0.33 1.00 -0.12 -0.12 0.28 -0.33 -0.03 -0.19 -0.01 0.23 0.13 0.31 -0.12 -0.01 0.05 -0.26 0.31 -0.06
or5 0.09 0.40 -0.33 -0.12 0.92 0.03 0.00 -0.17 -0.03 0.62 0.09 0.36 -0.14 0.06 0.69 0.09 0.32 0.03 -0.09 0.87
pq1 0.71 0.15 -0.36 -0.12 0.03 0.99 0.06 -0.19 -0.22 0.13 0.71 0.05 -0.08 0.06 -0.03 0.63 0.13 -0.35 0.06 0.05
pq2 0.01 0.22 -0.38 0.28 0.00 0.06 1.00 -0.15 0.10 -0.05 0.01 0.19 0.15 0.38 -0.05 0.01 0.22 -0.03 0.26 0.05
pq3 -0.29 -0.26 0.03 -0.33 -0.17 -0.19 -0.15 1.00 0.00 -0.12 -0.29 -0.28 -0.26 -0.03 -0.35 -0.22 -0.28 -0.21 -0.08 -0.19
pq4 -0.12 -0.12 -0.08 -0.03 -0.03 -0.22 0.10 0.00 1.00 0.15 -0.12 -0.01 0.05 0.10 -0.08 -0.19 -0.17 0.00 0.05 -0.03
pq5 0.19 0.22 -0.33 -0.19 0.62 0.13 -0.05 -0.12 0.15 0.92 0.19 0.31 -0.06 0.09 0.56 0.22 0.19 -0.21 0.04 0.62
sq1 0.99 0.17 -0.33 -0.01 0.09 0.71 0.01 -0.29 -0.12 0.19 0.99 0.06 0.00 0.09 -0.01 0.81 0.12 -0.32 0.01 0.06
sq2 0.06 0.73 -0.29 0.23 0.36 0.05 0.19 -0.28 -0.01 0.31 0.06 0.99 0.10 0.13 0.41 0.06 0.45 -0.14 0.04 0.38
sq3 0.00 0.03 -0.13 0.13 -0.14 -0.08 0.15 -0.26 0.05 -0.06 0.00 0.10 1.00 0.26 -0.12 -0.05 -0.05 0.13 0.18 -0.12
sq4 0.09 0.05 -0.31 0.31 0.06 0.06 0.38 -0.03 0.10 0.09 0.09 0.13 0.26 1.00 -0.14 0.14 0.05 -0.13 0.67 0.01
sq5 -0.01 0.29 -0.41 -0.12 0.69 -0.03 -0.05 -0.35 -0.08 0.56 -0.01 0.41 -0.12 -0.14 0.92 -0.01 0.14 -0.15 -0.22 0.72
tp1 0.81 0.14 -0.36 -0.01 0.09 0.63 0.01 -0.22 -0.19 0.22 0.81 0.06 -0.05 0.14 -0.01 0.99 0.19 -0.27 0.14 0.06
tp2 0.12 0.58 -0.42 0.05 0.32 0.13 0.22 -0.28 -0.17 0.19 0.12 0.45 -0.05 0.05 0.14 0.19 0.99 -0.01 0.19 0.29
tp3 -0.32 -0.12 -0.15 -0.26 0.03 -0.35 -0.03 -0.21 0.00 -0.21 -0.32 -0.14 0.13 -0.13 -0.15 -0.27 -0.01 1.00 -0.13 0.00
tp4 0.01 -0.06 -0.26 0.31 -0.09 0.06 0.26 -0.08 0.05 0.04 0.01 0.04 0.18 0.67 -0.22 0.14 0.19 -0.13 1.00 -0.12
tp5 0.06 0.42 -0.33 -0.06 0.87 0.05 0.05 -0.19 -0.03 0.62 0.06 0.38 -0.12 0.01 0.72 0.06 0.29 0.00 -0.12 0.92

Principal component analysis of the criteria correlation index

See PDF graphic file for better image quality and zooming options (generated with R).

Significantly Concordant Outranking Graph

( Black arrows indicate outranking situations supported by a criteria coalition of positive significance, i.e. gathering more than 50% of the global criteria significance weights. Empty arrow heads indicate an indeterminate outranking situation.)

See PDF graphic file for better image quality and zooming options (generated with GraphViz).

Bipolar-valued Outranking Relation

Comment: Rubis Choice Recommendation Relation

Valuation Domain

Comment: Significance degrees
Maximum 100
Median 0
Minimum -100

Valued Adjacency Table

Comment: Pairwise outranking significance degrees in the range: -100.00 to 100.00
p01 p02 p03 p04 p05 p06 p07 p08 p09 p10 p11 p12 p13
p01 0.00 16.00 -52.00 -76.00 -8.00 36.00 -32.00 52.00 30.00 -92.00 26.00 -84.00 -44.00
p02 -16.00 0.00 -32.00 -32.00 -32.00 -16.00 -16.00 -20.00 22.00 -52.00 -10.00 -32.00 -48.00
p03 64.00 48.00 0.00 8.00 32.00 96.00 72.00 92.00 38.00 -68.00 62.00 16.00 -8.00
p04 96.00 36.00 24.00 0.00 52.00 96.00 64.00 96.00 38.00 -44.00 50.00 40.00 8.00
p05 28.00 36.00 44.00 -4.00 0.00 100.00 56.00 96.00 38.00 -48.00 50.00 4.00 0.00
p06 8.00 16.00 -80.00 -80.00 -32.00 0.00 -16.00 72.00 30.00 -100.00 26.00 -92.00 -60.00
p07 36.00 44.00 -36.00 -8.00 -40.00 72.00 0.00 64.00 30.00 -80.00 38.00 0.00 -28.00
p08 0.00 20.00 -68.00 -60.00 -40.00 32.00 -20.00 0.00 42.00 -96.00 34.00 -68.00 -48.00
p09 -14.00 -2.00 -30.00 -30.00 -18.00 -2.00 -26.00 -2.00 0.00 -38.00 -22.00 -26.00 -30.00
p10 100.00 60.00 100.00 68.00 100.00 100.00 80.00 100.00 42.00 0.00 62.00 76.00 60.00
p11 42.00 22.00 -26.00 -42.00 -42.00 -14.00 -22.00 18.00 38.00 -62.00 0.00 -38.00 -14.00
p12 96.00 32.00 40.00 24.00 28.00 92.00 56.00 88.00 38.00 -36.00 50.00 0.00 12.00
p13 100.00 52.00 40.00 20.00 60.00 60.00 40.00 92.00 38.00 -4.00 62.00 28.00 0.00

Rubis Choice Recommendation

Comment: In decreasing order of determinateness. All values expressed in %.
# Choice set Determinateness Outrankingness Outrankedness Comment
1 { p10, } 71.00 71.00 0.00 Best choice

Potentially Bad Choices

Comment: All values expressed in %.
# Choice set Determinateness Outrankedness Outrankingness Comment
1 { p09, } 61.00 61.00 31.00 Bad choice

Content


Notice

Bisdorff R., Meyer P., Roubens M., Rubis: A new methodology for the choice decision problem. 4OR, A Quarterly Journal of Operational Research, Springer (2008), Vol 6 Number 2 pp. 143-165, DOI 10.1007/s10288-007-0045-5. PDF preprint version.

Online documentation: Decision Deck Project
Rubis XSL Transformation to HTML R. Bisdorff, $Revision: 1.6 $
XMCDA 2.0 Schema P. Meyer and Th. Veneziano 2009
Copyright © 2009 DECISION DECK Consortium